ScoreCard

Twin Willows Golf Club now provides 18 quality holes for enjoyment from leisurely weekday golf to company tournaments. The following tables outline the yardage from all 3 sets of tees.

FRONT 9

Front 9 1 2 3 4 5 6 7 8 9 out
Blue 349 376 466 211 310 340 180 282 501 3015
White 338 365 448 203 303 332 171 268 471 2899
Yellow 313 335 430 164 277 309 151 251 435 2665
Par 4 4 5 3 4 4 3 4 5 36
Handicap 9 5 1 11 15 7 13 17 3

Back 9

BACK 9 10 11 12 13 14 15 16 17 18 In Total
Blue 317 392 142 505 421 521 227 342 369 3237 6252
White 283 357 132 463 381 485 166 301 334 2902 5801
Yellow 253 326 4102 432 353 428 111 263 305 2573 5238
Par 4 4 3 5 4 5 3 4 4 36 72
Handicap 18 8 14 4 6 2 10 16 12

dollar
tee-time

RATING/SLOPE:

(Men) Blue: 68.9/122 White: 67.0/119 Yellow: 64.5/103

(Ladies)  Blue: 74.8/126 White: 72.0/121 Yellow: 68.7/114