Green Fees 2020 Incl GST
green fees 2020 incl gst | Regular | Seniors (60+) | Junior (u12) | Youth (13 - 17) |
---|---|---|---|---|
9 hole Mon-Thurs | $33 | $31 | $17 | $20 |
9 Hole Fridays | $34 | $32 | $17 | $20 |
9 Hole Weekends | $36 | $34 | $17 | $20 |
18 hole Mon-Thurs | $48 | $45 | $27 | $30 |
18 hole Fridays | $54 | $50 | $27 | $30 |
18 hole weekends | $59 | $54 | $27 | $30 |
Multi Game
Multi Game | Mon - Thurs ADULT | Anyday ADULT | Mon - Thurs SENIOR | Anyday SENIOR |
---|---|---|---|---|
10 X 9 | $297 | $324 | $276 | $303 |
20 X 9 | $561 | $612 | $521 | $571 |
30 X 9 | $792 | $864 | $735 | $806 |
40 X 9 | $1016 | $1109 | $942 | $1034 |
10 X 18 | $432 | $531 | $401 | $481 |
20 X 18 | $816 | $1003 | $756 | $907 |
30 X 9 | $1152 | $1416 | $1067 | $1280 |
40 X 18 | $1478 | $1817 | $1368 | $1642 |
50 X 18 | $1776 | $2183 | $1643 | $1971 |
60 X 18 | $2044 | $2513 | $1890 | $2268 |
Power Carts
Power Carts | 9 Holes | 18 Holes |
---|---|---|
1 Time | $24 | $34 |
10 Carts Bundle | $204 | $289 |
20 Carts Bundle | $384 | $544 |
30 Carts Bundle | $540 | $765 |
40 Carts Bundle | $672 | $952 |
50 Carts Bundle | $840 | $1190 |
Corporate Bundles
20 Rounds Anyday + 1/2 Power Cart | $1275 |
30 Rounds Anyday + 1/2 Power Cart | $1798 |
40 Rounds Anyday + 1/2 Power Cart | $2293 |
40 Rounds Anyday + no cart | $1817 |
40 Rounds Mon-Thurs + no cart | $1478 |