Green Fees 2021 Incl GST
green fees 2022 incl gst | Regular | Seniors (60+) | Junior (u12) | Youth (13 - 17) |
---|---|---|---|---|
9 hole Mon-Thurs | $35 | $33 | $17 | $20 |
9 Hole Fridays | $36 | $34 | $17 | $20 |
9 Hole Weekends | $38 | $36 | $17 | $20 |
18 hole Mon-Thurs | $50 | $47 | $27 | $30 |
18 hole Fridays | $56 | $52 | $27 | $30 |
18 hole weekends | $61 | $56 | $27 | $30 |
Multi Game
Multi Game | Mon - Thurs ADULT | Anyday ADULT | Mon - Thurs SENIOR | Anyday SENIOR |
---|---|---|---|---|
10 X 9 | $315 | $342 | $294 | $320 |
20 X 9 | $595 | $646 | $554 | $605 |
30 X 9 | $840 | $912 | $782 | $853 |
40 X 9 | $1078 | $1170 | $1003 | $1094 |
10 X 18 | $450 | $549 | $418 | $498 |
20 X 18 | $850 | $1037 | $790 | $941 |
30 X 9 | $1200 | $1464 | $1114 | $1327 |
40 X 18 | $1540 | $1879 | $1429 | $1702 |
50 X 18 | $1850 | $2257 | $1716 | $2044 |
60 X 18 | $2130 | $2599 | $1974 | $2352 |
Power Carts
Power Carts | 9 Holes | 18 Holes |
---|---|---|
1 Time | $24 | $34 |
10 Carts Bundle | $204 | $289 |
20 Carts Bundle | $384 | $544 |
30 Carts Bundle | $540 | $765 |
40 Carts Bundle | $672 | $952 |
50 Carts Bundle | $840 | $1190 |
Corporate Bundles
20 Rounds Anyday + 1/2 Power Cart | $1309 |
30 Rounds Anyday + 1/2 Power Cart | $1846 |
40 Rounds Anyday + 1/2 Power Cart | $2355 |
40 Rounds Anyday + no cart | $1879 |
40 Rounds Mon-Thurs + no cart | $1540 |