Rates

Green Fees 2023 Incl GST

green fees 2023 incl gst Regular Seniors (60+) Junior (u12) Youth (13 - 17)
9 hole Mon-Thurs $36 $34 $17 $20
9 Hole Fridays $37 $35 $17 $20
9 Hole Weekends $39 $37 $17 $20
18 hole Mon-Thurs $51 $48 $27 $30
18 hole Fridays $57 $53 $27 $30
18 hole weekends $62 $57 $27 $30

Multi Game

Multi Game Mon - Thurs ADULT Anyday ADULT Mon - Thurs SENIOR Anyday SENIOR
10 X 9 $324 $351 $303 $329
20 X 9 $612 $663 $571 $622
30 X 9 $864 $936 $806 $877
40 X 9 $1109 $1201 $1034 $1125
10 X 18 $459 $558 $427 $507
20 X 18 $867 $1054 $806 $958
30 X 9 $1224 $1488 $1138 $1351
40 X 18 $1571 $1910 $1459 $1733
50 X 18 $1887 $2294 $1752 $2081
60 X 18 $2173 $2641 $2016 $2394

dollar
tee-time

Power Carts

Power Carts 9 Holes 18 Holes
1 Time $26 $36
10 Carts Bundle $221 $306
20 Carts Bundle $416 $576
30 Carts Bundle $585 $810
40 Carts Bundle $728 $1008
50 Carts Bundle $910 $1260

Corporate Bundles

   
20 Rounds Anyday + 1/2 Power Cart $1342
30 Rounds Anyday + 1/2 Power Cart $1893
40 Rounds Anyday + 1/2 Power Cart $2414
40 Rounds Anyday + no cart $1910
40 Rounds Mon-Thurs + no cart $1571