Green Fees 2021 Incl GST
green fees 2021 incl gst | Regular | Seniors (60+) | Junior (u12) | Youth (13 - 17) |
---|---|---|---|---|
9 hole Mon-Thurs | $34 | $32 | $17 | $20 |
9 Hole Fridays | $35 | $33 | $17 | $20 |
9 Hole Weekends | $37 | $35 | $17 | $20 |
18 hole Mon-Thurs | $49 | $46 | $27 | $30 |
18 hole Fridays | $55 | $51 | $27 | $30 |
18 hole weekends | $60 | $55 | $27 | $30 |
Multi Game
Multi Game | Mon - Thurs ADULT | Anyday ADULT | Mon - Thurs SENIOR | Anyday SENIOR |
---|---|---|---|---|
10 X 9 | $306 | $333 | $285 | $312 |
20 X 9 | $578 | $629 | $538 | $588 |
30 X 9 | $816 | $888 | $758 | $830 |
40 X 9 | $1047 | $1140 | $973 | $1064 |
10 X 18 | $441 | $540 | $409 | $490 |
20 X 18 | $833 | $1020 | $773 | $924 |
30 X 9 | $1176 | $1440 | $1090 | $1304 |
40 X 18 | $1509 | $1848 | $1398 | $1672 |
50 X 18 | $1813 | $2220 | $1679 | $2008 |
60 X 18 | $2087 | $2556 | $1932 | $2310 |
Power Carts
Power Carts | 9 Holes | 18 Holes |
---|---|---|
1 Time | $24 | $34 |
10 Carts Bundle | $204 | $289 |
20 Carts Bundle | $384 | $544 |
30 Carts Bundle | $540 | $765 |
40 Carts Bundle | $672 | $952 |
50 Carts Bundle | $840 | $1190 |
Corporate Bundles
20 Rounds Anyday + 1/2 Power Cart | $1292 |
30 Rounds Anyday + 1/2 Power Cart | $1823 |
40 Rounds Anyday + 1/2 Power Cart | $2324 |
40 Rounds Anyday + no cart | $1848 |
40 Rounds Mon-Thurs + no cart | $1509 |