Rates

Green Fees 2023 Incl GST

green fees 2024 incl gst Regular Seniors (60+) Junior (u12) Youth (13 - 17)
9 hole Mon-Thurs $37 $35 $17 $20
9 Hole Fridays $38 $36 $17 $20
9 Hole Weekends $40 $38 $17 $20
18 hole Mon-Thurs $52 $49 $27 $30
18 hole Fridays $58 $54 $27 $30
18 hole weekends $63 $58 $27 $30

Multi Game

Multi Game Mon - Thurs ADULT Anyday ADULT Mon - Thurs SENIOR Anyday SENIOR
10 X 9 $333 $360 $312 $338
20 X 9 $629 $680 $588 $638
30 X 9 $888 $960 $830 $901
40 X 9 $1140 $1232 $1064 $1155
10 X 18 $468 $567 $436 $516
20 X 18 $884 $1071 $823 $974
30 X 9 $1248 $1512 $1161 $1375
40 X 18 $1602 $1940 $1490 $1763
50 X 18 $1924 $2331 $1789 $2117
60 X 18 $2215 $2684 $2058 $2436

dollar
tee-time

Power Carts

Power Carts 9 Holes 18 Holes
1 Time $26 $36
10 Carts Bundle $221 $306
20 Carts Bundle $416 $576
30 Carts Bundle $585 $810
40 Carts Bundle $728 $1008
50 Carts Bundle $910 $1260

Corporate Bundles

   
20 Rounds Anyday + 1/2 Power Cart $1359
30 Rounds Anyday + 1/2 Power Cart $1917
40 Rounds Anyday + 1/2 Power Cart $2444
40 Rounds Anyday + no cart $1940
40 Rounds Mon-Thurs + no cart $1602